World's Best Hospitals 2022 - United States
Publish date: 2024-02-02

| 1 | Mayo Clinic - Rochester | 97.96% | Rochester | MN | 1 |
| 2 | Cleveland Clinic | 94.39% | Cleveland | OH | 1 |
| 3 | Massachusetts General Hospital | 92.80% | Boston | MA | |
| 4 | The Johns Hopkins Hospital | 86.55% | Baltimore | MD | 1 |
| 5 | UCLA Health - Ronald Reagan Medical Center | 81.71% | Los Angeles | CA | |
| 6 | Brigham And Women's Hospital | 81.48% | Boston | MA | 1 |
| 7 | Stanford Health Care - Stanford Hospital | 80.86% | Stanford | CA | |
| 8 | New York-Presbyterian Hospital-Columbia and Cornell | 79.81% | New York | NY | 1 |
| 9 | Northwestern Memorial Hospital | 79.49% | Chicago | IL | 1 |
| 10 | The Mount Sinai Hospital | 79.43% | New York | NY | |
| 11 | University of Michigan Hospitals - Michigan Medicine | 79.25% | Ann Arbor | MI | 1 |
| 12 | Cedars-Sinai Medical Center | 79.02% | Los Angeles | CA | |
| 13 | Duke University Hospital | 78.76% | Durham | NC | 1 |
| 14 | UCSF Medical Center | 78.75% | San Francisco | CA | |
| 15 | Hospital of the University of Pennsylvania - Penn Presbyterian | 78.11% | Philadelphia | PA | 1 |
| 16 | Rush University Medical Center | 77.70% | Chicago | IL | 1 |
| 17 | NYU Langone Hospitals | 77.13% | New York | NY | 1 |
| 18 | Mayo Clinic - Jacksonville | 76.95% | Jacksonville | FL | 1 |
| 19 | UCLA Health - Santa Monica Medical Center | 76.71% | Santa Monica | CA | 1 |
| 20 | Mayo Clinic - Phoenix | 74.77% | Phoenix | AZ | 1 |
| 21 | Houston Methodist Hospital | 74.47% | Houston | TX | 1 |
| 22 | University of Wisconsin Hospitals | 74.35% | Madison | WI | 1 |
| 23 | University of Washington Medical Center | 73.72% | Seattle | WA | |
| 24 | Vanderbilt University Medical Center | 73.72% | Nashville | TN | |
| 25 | Beth Israel Deaconess Medical Center | 73.71% | Boston | MA | 1 |
| 26 | UC San Diego Health - Jacobs Medical Center | 73.63% | San Diego | CA | 1 |
| 27 | University of Chicago Medical Center | 73.52% | Chicago | IL | 1 |
| 28 | University of Colorado Hospital | 73.05% | Aurora | CO | 1 |
| 29 | Emory University Hospital | 72.84% | Atlanta | GA | |
| 30 | University Hospitals Cleveland Medical Center | 72.44% | Cleveland | OH | 1 |
| 31 | University of Utah Hospital | 72.13% | Salt Lake City | UT | 1 |
| 32 | University of Kansas Hospital | 72.02% | Kansas City | KS | 1 |
| 33 | University of California - Davis Medical Center | 71.51% | Sacramento | CA | |
| 34 | Scripps Memorial Hospital La Jolla | 71.30% | La Jolla | CA | 1 |
| 35 | Yale New Haven Hospital | 71.26% | New Haven | CT | 1 |
| 36 | Barnes-Jewish Hospital | 70.75% | Saint Louis | MO | |
| 37 | Keck Hospital of USC | 70.72% | Los Angeles | CA | |
| 38 | Cleveland Clinic Fairview Hospital | 70.45% | Cleveland | OH | 1 |
| 39 | Torrance Memorial Medical Center | 70.18% | Torrance | CA | |
| 40 | Virginia Mason Franciscan Health – Virginia Mason Medical Center | 70.14% | Seattle | WA | 1 |
| 41 | OHSU Hospital | 70.00% | Portland | OR | 1 |
| 42 | University of Virginia Medical Center | 69.99% | Charlottesville | VA | 1 |
| 43 | Tufts Medical Center | 69.72% | Boston | MA | 1 |
| 44 | Brigham And Women's Faulkner Hospital | 69.71% | Boston | MA | |
| 45 | Cleveland Clinic - Florida | 69.63% | Weston | FL | 1 |
| 46 | Morristown Medical Center | 69.56% | Morristown | NJ | 1 |
| 47 | Baylor University Medical Center | 69.51% | Dallas | TX | 1 |
| 48 | UT Southwestern Medical Center | 69.46% | Dallas | TX | |
| 49 | UAB Hospital | 69.38% | Birmingham | AL | |
| 50 | Mercy Hospital St. Louis | 69.38% | Saint Louis | MO | 1 |
| 51 | Baylor St. Luke's Medical Center | 69.37% | Houston | TX | |
| 52 | Sanford USD Medical Center | 69.30% | Sioux Falls | SD | 1 |
| 53 | UPMC Presbyterian & Shadyside | 69.28% | Pittsburgh | PA | |
| 54 | CentraCare - St. Cloud Hospital | 69.25% | Saint Cloud | MN | |
| 55 | Providence St. Vincent Medical Center | 69.18% | Portland | OR | 1 |
| 56 | St. Luke's Hospital of Kansas City | 69.16% | Kansas City | MO | 1 |
| 57 | Hackensack University Medical Center | 69.09% | Hackensack | NJ | 1 |
| 58 | Johns Hopkins Bayview Medical Center | 69.01% | Baltimore | MD | |
| 59 | Jefferson Health - Thomas Jefferson University Hospitals | 68.98% | Philadelphia | PA | |
| 60 | St. Luke's Regional Medical Center | 68.67% | Boise | ID | |
| 61 | Memorial Hermann-Texas Medical Center | 68.59% | Houston | TX | |
| 62 | Northwestern Medicine Central DuPage Hospital | 68.28% | Winfield | IL | 1 |
| 63 | University of Minnesota Medical Center | 68.26% | Minneapolis | MN | |
| 64 | Nebraska Medicine - Nebraska Medical Center | 68.20% | Omaha | NE | |
| 65 | Mayo Clinic - Health System In Eau Claire | 68.05% | Eau Claire | WI | 1 |
| 66 | Loyola University Medical Center | 67.97% | Maywood | IL | 1 |
| 67 | Christ Hospital | 67.96% | Cincinnati | OH | 1 |
| 68 | Medical City Dallas Hospital | 67.93% | Dallas | TX | 1 |
| 69 | Penn State Health - Milton S. Hershey Medical Center | 67.79% | Hershey | PA | 1 |
| 70 | Indiana University Health West Hospital | 67.55% | Avon | IN | 1 |
| 71 | Ohio State University - Wexner Medical Center | 67.53% | Columbus | OH | |
| 72 | VCU Medical Center | 67.44% | Richmond | VA | 1 |
| 73 | UnityPoint Health - Meriter | 67.41% | Madison | WI | |
| 74 | Penn Medicine Chester County Hospital | 67.35% | West Chester | PA | 1 |
| 75 | University of Maryland Medical Center | 67.32% | Baltimore | MD | 1 |
| 76 | Inova Fairfax Hospital | 67.16% | Falls Church | VA | 1 |
| 77 | Froedtert Hospital and the Medical College of Wisconsin | 67.06% | Milwaukee | WI | 1 |
| 78 | ChristianaCare | 67.05% | Newark | DE | 1 |
| 79 | Umass Memorial Medical Center | 67.01% | Worcester | MA | |
| 80 | St. Joseph Mercy Chelsea | 66.97% | Chelsea | MI | |
| 81 | UNC REX Hospital | 66.95% | Raleigh | NC | |
| 82 | Sharp Memorial Hospital | 66.90% | San Diego | CA | 1 |
| 83 | Newton-Wellesley Hospital | 66.61% | Newton | MA | 1 |
| 84 | Advocate Good Samaritan Hospital | 66.46% | Downers Grove | IL | 1 |
| 85 | Atrium Health Carolinas Medical Center | 66.38% | Charlotte | NC | 1 |
| 86 | Cleveland Clinic Akron General | 66.36% | Akron | OH | 1 |
| 87 | Henry Ford Hospital | 66.36% | Detroit | MI | |
| 88 | Maine Medical Center | 66.34% | Portland | ME | 1 |
| 89 | Indiana University Health - North Hospital | 66.31% | Carmel | IN | 1 |
| 90 | Anne Arundel Medical Center | 66.30% | Annapolis | MD | 1 |
| 91 | Intermountain Medical Center | 66.29% | Murray | UT | 1 |
| 92 | Tampa General Hospital | 66.28% | Tampa | FL | |
| 93 | University of North Carolina Hospitals | 66.26% | Chapel Hill | NC | 1 |
| 94 | MemorialCare Long Beach Medical Center | 66.25% | Long Beach | CA | 1 |
| 95 | Aurora St. Luke's Medical Center | 66.24% | Milwaukee | WI | |
| 96 | El Camino Hospital | 66.24% | Mountain View | CA | 1 |
| 97 | University of Iowa Hospitals and Clinics | 66.24% | Iowa City | IA | 1 |
| 98 | Emory Saint Joseph's Hospital | 66.22% | Atlanta | GA | |
| 99 | Miami Valley Hospital | 66.22% | Dayton | OH | |
| 100 | Mission Hospital | 66.19% | Mission Viejo | CA | |
| 101 | Carolina East Medical Center | 66.18% | New Bern | NC | 1 |
| 102 | Roper Hospital | 66.17% | Charleston | SC | 1 |
| 103 | Queen's Medical Center | 66.16% | Honolulu | HI | 1 |
| 104 | Boone Hospital Center | 66.14% | Columbia | MO | |
| 105 | ProMedica Toledo Hospital | 66.10% | Toledo | OH | 1 |
| 106 | Inova Alexandria Hospital | 66.10% | Alexandria | VA | 1 |
| 107 | Advocate Lutheran General Hospital | 66.08% | Park Ridge | IL | 1 |
| 108 | Swedish Medical Center | 66.08% | Seattle | WA | 1 |
| 109 | Abbott Northwestern Hospital | 66.07% | Minneapolis | MN | 1 |
| 110 | The Moses H. Cone Memorial Hospital | 66.06% | Greensboro | NC | 1 |
| 111 | Valley Hospital | 66.04% | Ridgewood | NJ | 1 |
| 112 | Northwestern Medicine - Delnor Hospital | 66.04% | Geneva | IL | |
| 113 | Reading Hospital | 66.04% | Reading | PA | |
| 114 | Santa Barbara Cottage Hospital | 66.03% | Santa Barbara | CA | |
| 115 | UC Irvine Medical Center | 66.01% | Orange | CA | 1 |
| 116 | University of Kentucky - Albert B. Chandler Hospital | 66.00% | Lexington | KY | |
| 117 | MUSC Health-University Medical Center | 65.99% | Charleston | SC | |
| 118 | Mills-Peninsula Medical Center | 65.99% | Burlingame | CA | 1 |
| 119 | Doylestown Hospital | 65.98% | Doylestown | PA | |
| 120 | Lahey Hospital and Medical Center | 65.98% | Burlington | MA | 1 |
| 121 | Parker Adventist Hospital | 65.98% | Parker | CO | 1 |
| 122 | Sharp Chula Vista Medical Center | 65.91% | Chula Vista | CA | |
| 123 | Regions Hospital | 65.87% | Saint Paul | MN | 1 |
| 124 | St. Jude Medical Center | 65.87% | Fullerton | CA | |
| 125 | Cleveland Clinic - Hillcrest Hospital | 65.84% | Mayfield Heights | OH | 1 |
| 126 | Dartmouth-Hitchcock Medical Center | 65.84% | Lebanon | NH | 1 |
| 127 | EvergreenHealth Medical Center | 65.77% | Kirkland | WA | 1 |
| 128 | Bon Secours St. Francis Hospital | 65.76% | Charleston | SC | |
| 129 | St. Luke's Hospital Bethlehem | 65.73% | Bethlehem | PA | 1 |
| 130 | Strong Memorial Hospital - University of Rochester | 65.71% | Rochester | NY | 1 |
| 131 | North Shore University Hospital | 65.68% | Manhasset | NY | 1 |
| 132 | University of Cincinnati Medical Center | 65.67% | Cincinnati | OH | |
| 133 | Kaiser Permanente Santa Clara Medical Center | 65.66% | Santa Clara | CA | 1 |
| 134 | Hoag Memorial Hospital Presbyterian | 65.66% | Newport Beach | CA | 1 |
| 135 | Porter Adventist Hospital | 65.63% | Denver | CO | 1 |
| 136 | John Muir Health - Walnut Creek Medical Center | 65.62% | Walnut Creek | CA | 1 |
| 137 | University of Maryland St. Joseph Medical Center | 65.62% | Towson | MD | 1 |
| 138 | Baylor Scott & White Medical Center | 65.60% | Temple | TX | 1 |
| 139 | Baystate Medical Center | 65.54% | Springfield | MA | 1 |
| 140 | St. Patrick Hospital | 65.53% | Missoula | MT | 1 |
| 141 | Providence Portland Medical Center | 65.48% | Portland | OR | 1 |
| 142 | St. Lukes Hospital | 65.46% | Chesterfield | MO | 1 |
| 143 | MedStar Georgetown University Hospital | 65.45% | Washington | DC | 1 |
| 144 | Saratoga Hospital | 65.45% | Saratoga Springs | NY | 1 |
| 145 | UCHealth Poudre Valley Hospital | 65.44% | Fort Collins | CO | 1 |
| 146 | Memorial Hermann - Memorial City Medical Center | 65.39% | Houston | TX | |
| 147 | Beaumont Hospital | 65.36% | Royal Oak | MI | 1 |
| 148 | Main Line Health - Lankenau Medical Center | 65.34% | Wynnewood | PA | 1 |
| 149 | Baylor Scott & White Medical Center | 65.33% | Plano | TX | |
| 150 | Blanchard Valley Hospital | 65.31% | Findlay | OH | 1 |
| 151 | Edward Hospital | 65.27% | Naperville | IL | 1 |
| 152 | Indiana University Health Medical Center | 65.22% | Indianapolis | IN | 1 |
| 153 | Duke Regional Hospital | 65.22% | Durham | NC | 1 |
| 154 | Silver Cross Hospital | 65.20% | New Lenox | IL | 1 |
| 155 | St. David's Medical Center | 65.17% | Austin | TX | 1 |
| 156 | Legacy Salmon Creek Medical Center | 65.07% | Vancouver | WA | 1 |
| 157 | Jewish Hospital - Mercy Health | 65.05% | Cincinnati | OH | 1 |
| 158 | St. Francis Hospital & Medical Center | 65.04% | Hartford | CT | 1 |
| 159 | Beaumont Hospital - Grosse Pointe | 65.04% | Grosse Pointe | MI | |
| 160 | United Regional Health Care System | 65.04% | Wichita Falls | TX | 1 |
| 161 | Sarasota Memorial Hospital | 64.98% | Sarasota | FL | 1 |
| 162 | Palomar Medical Center | 64.97% | Escondido | CA | |
| 163 | Sparrow Hospital | 64.97% | Lansing | MI | 1 |
| 164 | Northern Light Mercy Hospital | 64.97% | Portland | ME | |
| 165 | Kaiser Permanente Woodland Hills Medical Center | 64.96% | Woodland Hills | CA | |
| 166 | St. Joseph's Hospital - BayCare | 64.91% | Tampa | FL | 1 |
| 167 | Fairview Southdale Hospital | 64.90% | Edina | MN | 1 |
| 168 | Overlook Medical Center | 64.87% | Summit | NJ | 1 |
| 169 | John Muir Medical Center - Concord Campus | 64.80% | Concord | CA | |
| 170 | Providence Little Company of Mary Medical Center | 64.73% | Torrance | CA | 1 |
| 171 | Henry Ford West Bloomfield Hospital | 64.73% | West Bloomfield | MI | 1 |
| 172 | Sky Ridge Medical Center | 64.72% | Lone Tree | CO | 1 |
| 173 | Lancaster General Hospital | 64.72% | Lancaster | PA | 1 |
| 174 | Adventhealth Orlando | 64.71% | Orlando | FL | 1 |
| 175 | Baptist Hospital of Miami | 64.65% | Miami | FL | |
| 176 | Mission Hospital | 64.65% | Asheville | NC | 1 |
| 177 | UnityPoint Health - St. Luke's Hospital | 64.61% | Cedar Rapids | IA | 1 |
| 178 | Scripps Green Hospital | 64.56% | La Jolla | CA | |
| 179 | Saint Francis Hospital | 64.56% | Tulsa | OK | 1 |
| 180 | Health One – The Medical Center of Aurora | 64.55% | Aurora | CO | 1 |
| 181 | St. Vincent Healthcare | 64.53% | Billings | MT | |
| 182 | Evanston Hospital | 64.53% | Evanston | IL | 1 |
| 183 | AMITA Health Adventist Medical Center | 64.53% | Hinsdale | IL | 1 |
| 184 | Kaiser Permanente Los Angeles Medical Center | 64.52% | Los Angeles | CA | 1 |
| 185 | Utah Valley Hospital | 64.47% | Provo | UT | |
| 186 | Sentara Williamsburg Regional Medical Center | 64.47% | Williamsburg | VA | |
| 187 | Avera McKennan Hospital and University Health Center | 64.46% | Sioux Falls | SD | |
| 188 | Advocate Christ Medical Center | 64.44% | Oak Lawn | IL | 1 |
| 189 | Firsthealth Moore Regional Hospital | 64.42% | Pinehurst | NC | 1 |
| 190 | Baptist Medical Center - Beaches | 64.42% | Jacksonville Beach | FL | 1 |
| 191 | Wentworth-Douglass Hospital | 64.38% | Dover | NH | 1 |
| 192 | Morton Plant Hospital | 64.38% | Clearwater | FL | 1 |
| 193 | Mercy St. Anne Hospital | 64.38% | Toledo | OH | 1 |
| 194 | Beaumont Hospital - Troy | 64.37% | Troy | MI | |
| 195 | Virginia Hospital Center | 64.32% | Arlington | VA | 1 |
| 196 | Fairview Ridges Hospital | 64.30% | Burnsville | MN | 1 |
| 197 | Henrico Doctors' Hospital | 64.29% | Richmond | VA | 1 |
| 198 | California Pacific Medical Center | 64.29% | San Francisco | CA | 1 |
| 199 | Park Nicollet Methodist Hospital | 64.27% | Saint Louis Park | MN | 1 |
| 200 | Southcoast Hospitals Group | 64.26% | Fall River | MA | |
| 201 | Griffin Hospital | 64.26% | Derby | CT | |
| 202 | Holland Hospital | 64.24% | Holland | MI | 1 |
| 203 | Main Line Health - Paoli Hospital | 64.20% | Paoli | PA | 1 |
| 204 | Huntington Memorial Hospital | 64.16% | Pasadena | CA | |
| 205 | St. Francis Downtown | 64.13% | Greenville | SC | |
| 206 | Mayo Clinic Health System - Albert Lea And Austin | 64.11% | Albert Lea | MN | |
| 207 | Main Line Health - Bryn Mawr Hospital | 64.11% | Bryn Mawr | PA | 1 |
| 208 | Emory Johns Creek Hospital | 64.11% | Johns Creek | GA | 1 |
| 209 | Sentara Norfolk General Hospital | 64.08% | Norfolk | VA | 1 |
| 210 | Asante Rogue Regional Medical Center | 64.07% | Medford | OR | 1 |
| 211 | Kaiser Permanente San Diego Medical Center & Zion Medical Center | 64.06% | San Diego | CA | |
| 212 | Salem Hospital | 64.06% | Salem | OR | |
| 213 | Memorial Hospital of South Bend | 64.05% | South Bend | IN | 1 |
| 214 | Mayo Clinic Healthcare System - Franciscan Medical Center | 64.04% | La Crosse | WI | 1 |
| 215 | Harborview Medical Center | 64.04% | Seattle | WA | |
| 216 | St. Mary's Regional Medical Center | 64.02% | Enid | OK | |
| 217 | Inova Fair Oaks Hospital | 64.01% | Fairfax | VA | 1 |
| 218 | St. Vincent Indianapolis Hospital | 64.01% | Indianapolis | IN | 1 |
| 219 | Community Memorial Hospital | 63.99% | Menomonee Falls | WI | 1 |
| 220 | LDS Hospital | 63.98% | Salt Lake City | UT | |
| 221 | Willis Knighton Medical Center | 63.97% | Shreveport | LA | |
| 222 | University of Missouri Health Care | 63.96% | Columbia | MO | 1 |
| 223 | Mclaren Northern Michigan | 63.95% | Petoskey | MI | 1 |
| 224 | Inova Loudoun Hospital | 63.95% | Leesburg | VA | 1 |
| 225 | Logan Regional Hospital | 63.92% | Logan | UT | 1 |
| 226 | Pali Momi Medical Center | 63.91% | Aiea | HI | 1 |
| 227 | Community Hospital of the Monterey Peninsula | 63.89% | Monterey | CA | |
| 228 | Good Samaritan Medical Center | 63.89% | Lafayette | CO | 1 |
| 229 | Baylor Scott & White - Round Rock Medical Center | 63.88% | Round Rock | TX | 1 |
| 230 | St. George Regional Hospital River Road | 63.86% | St George | UT | |
| 231 | SSM Health - St. Mary's Hospital | 63.85% | Jefferson City | MO | |
| 232 | Aurora Baycare Medical Center | 63.83% | Green Bay | WI | |
| 233 | St. Joseph Medical Center | 63.81% | Bloomington | IL | |
| 234 | Northwestern Lake Forest Hospital | 63.77% | Lake Forest | IL | |
| 235 | Newark Beth Israel Medical Center | 63.75% | Newark | NJ | 1 |
| 236 | Southwestern Medical Center | 63.68% | Lawton | OK | |
| 237 | Banner University Medical Center Tucson | 63.65% | Tucson | AZ | 1 |
| 238 | Northwestern Medicine Mchenry Hospital | 63.60% | Mchenry | IL | 1 |
| 239 | Fayette Medical Center | 63.55% | Fayette | AL | |
| 240 | Holy Cross Hospital | 63.53% | Fort Lauderdale | FL | 1 |
| 241 | Texas Health Southwest - Harris Methodist Hospital | 63.53% | Fort Worth | TX | 1 |
| 242 | Straub Clinic And Hospital | 63.53% | Honolulu | HI | 1 |
| 243 | Stillwater Medical Center | 63.52% | Stillwater | OK | |
| 244 | Geisinger Medical Center | 63.51% | Danville | PA | 1 |
| 245 | Mary Greeley Medical Center | 63.50% | Ames | IA | 1 |
| 246 | Billings Clinic Hospital | 63.47% | Billings | MT | 1 |
| 247 | Tulane Medical Center | 63.47% | New Orleans | LA | 1 |
| 248 | UCHealth - Medical Center of The Rockies | 63.45% | Loveland | CO | 1 |
| 249 | Cape Canaveral Hospital | 63.45% | Cocoa Beach | FL | 1 |
| 250 | AMITA Health - Adventist Medical Center La Grange | 63.44% | La Grange | IL | |
| 251 | MercyOne Dubuque Medical Center | 63.42% | Dubuque | IA | 1 |
| 252 | Providence Medford Medical Center | 63.42% | Medford | OR | 1 |
| 253 | Sentara Princess Anne Hospital | 63.41% | Virginia Beach | VA | 1 |
| 254 | Brookings Hospital | 63.40% | Brookings | SD | |
| 255 | Community Hospital East | 63.39% | Indianapolis | IN | 1 |
| 256 | Aurora Medical Center Grafton | 63.38% | Grafton | WI | |
| 257 | Elmhurst Memorial Hospital | 63.36% | Elmhurst | IL | 1 |
| 258 | Mercy Iowa City | 63.36% | Iowa City | IA | |
| 259 | SSM Health St. Mary's Hospital - Madison | 63.36% | Madison | WI | |
| 260 | Presbyterian Hospital | 63.36% | Albuquerque | NM | |
| 261 | Fulton County Health Center | 63.35% | Wauseon | OH | |
| 262 | St Elizabeth Medical Center North | 63.34% | Edgewood | KY | 1 |
| 263 | Barton Memorial Hospital | 63.31% | South Lake Tahoe | CA | |
| 264 | AdventHealth Shawnee Mission | 63.31% | Shawnee Mission | KS | 1 |
| 265 | Confluence Health - Central Washington Hospital | 63.30% | Wenatchee | WA | 1 |
| 266 | Kaiser Permanente Moanalua (Hawaii) Medical Center | 63.30% | Honolulu | HI | 1 |
| 267 | Baptist Health Lexington | 63.29% | Lexington | KY | 1 |
| 268 | Advocate Sherman Hospital | 63.29% | Elgin | IL | 1 |
| 269 | Dignity Health - Sequoia Hospital | 63.28% | Redwood City | CA | |
| 270 | St. Johns Medical Center | 63.27% | Jackson | WY | |
| 271 | University of Texas Health Science Center at Tyler | 63.26% | Tyler | TX | |
| 272 | Mount Nittany Medical Center | 63.24% | State College | PA | |
| 273 | Christus Mother Frances - Hospital Tyler | 63.22% | Tyler | TX | |
| 274 | WVU Medicine | 63.20% | Morgantown | WV | 1 |
| 275 | St. Luke's Magic Valley Medical Center | 63.20% | Twin Falls | ID | 1 |
| 276 | Sentara Leigh Hospital | 63.17% | Norfolk | VA | 1 |
| 277 | Pennsylvania Hospital | 63.17% | Philadelphia | PA | 1 |
| 278 | Emory University Hospital Midtown | 63.16% | Atlanta | GA | 1 |
| 279 | Bellin Memorial Hospital | 63.15% | Green Bay | WI | 1 |
| 280 | Catholic Medical Center | 63.15% | Manchester | NH | |
| 281 | Fairbanks Memorial Hospital | 63.14% | Fairbanks | AK | |
| 282 | Wooster Community Hospital | 63.12% | Wooster | OH | 1 |
| 283 | Perham Health Clinic | 63.12% | Perham | MN | |
| 284 | Missouri Baptist Medical Center | 63.12% | Town And Country | MO | 1 |
| 285 | Firelands Regional Medical Center | 63.12% | Sandusky | OH | 1 |
| 286 | East Alabama Medical Center | 63.12% | Opelika | AL | |
| 287 | OhioHealth Riverside Methodist Hospital | 63.10% | Columbus | OH | |
| 288 | Pinnacle Health Hospitals | 63.08% | Harrisburg | PA | 1 |
| 289 | Lifespan - Newport Hospital | 63.07% | Newport | RI | |
| 290 | Southwest Health Center - Platteville | 63.04% | Platteville | WI | |
| 291 | Northside Hospital Forsyth | 63.04% | Cumming | GA | 1 |
| 292 | MedStar Good Samaritan Hospital | 63.03% | Baltimore | MD | 1 |
| 293 | Advocate Illinois Masonic Medical Center | 63.02% | Chicago | IL | 1 |
| 294 | ProHealth - Waukesha Memorial Hospital | 63.01% | Waukesha | WI | 1 |
| 295 | St. Joseph Mercy Hospital | 63.00% | Ann Arbor | MI | 1 |
| 296 | Sutter Medical Center, Sacramento | 62.98% | Sacramento | CA | 1 |
| 297 | Our Lady of The Lake Regional Medical Center | 62.98% | Baton Rouge | LA | |
| 298 | Magee Womens Hospital of Upmc Health System | 62.97% | Pittsburgh | PA | |
| 299 | Good Samaritan Hospital, Cincinnati, OH | 62.95% | Cincinnati | OH | 1 |
| 300 | Inova Mount Vernon Hospital | 62.93% | Alexandria | VA | 1 |
| 301 | Spectrum Health Medical Center - Butterworth Hospital | 62.92% | Grand Rapids | MI | 1 |
| 302 | Sharp Coronado Hospital | 62.92% | Coronado | CA | |
| 303 | Mount Sinai Morningside | 62.92% | New York | NY | 1 |
| 304 | Dignity Health - Northridge Hospital Medical Center | 62.91% | Northridge | CA | 1 |
| 305 | Bronson Methodist Hospital | 62.91% | Kalamazoo | MI | 1 |
| 306 | Saint Thomas West Hospital | 62.91% | Nashville | TN | 1 |
| 307 | Ochsner Lafayette General Medical Center | 62.88% | Lafayette | LA | 1 |
| 308 | Catawba Valley Medical Center | 62.87% | Hickory | NC | |
| 309 | St Tammany Parish Hospital | 62.85% | Covington | LA | 1 |
| 310 | Southwest General - Middleburg Heights Medical Center | 62.85% | Middleburg Heights | OH | |
| 311 | St. Clair Hospital | 62.84% | Pittsburgh | PA | |
| 312 | Cleveland Clinic Avon Hospital | 62.84% | Avon | OH | |
| 313 | Lake Region Healthcare Corporation | 62.83% | Fergus Falls | MN | |
| 314 | Providence Saint John'S Health Center | 62.81% | Santa Monica | CA | 1 |
| 315 | Aurora Sheboygan Memorial Medical Center | 62.81% | Sheboygan | WI | |
| 316 | St Vincent Hospital, Green Bay | 62.80% | Green Bay | WI | 1 |
| 317 | Fairview Park Hospital | 62.77% | Dublin | GA | 1 |
| 318 | Methodist Willowbrook Hospital | 62.76% | Houston | TX | 1 |
| 319 | Memorial Hospital And Health Care Center | 62.76% | Jasper | IN | |
| 320 | Gundersen Lutheran Medical Center | 62.74% | La Crosse | WI | 1 |
| 321 | MedStar Union Memorial Hospital | 62.71% | Baltimore | MD | 1 |
| 322 | Atrium Health Lincoln | 62.70% | Lincolnton | NC | 1 |
| 323 | Sentara - Martha Jefferson Hospital | 62.68% | Charlottesville | VA | 1 |
| 324 | Mercy Hospital, Coon Rapids, MN | 62.68% | Coon Rapids | MN | 1 |
| 325 | Saint Joseph Hospital, Denver | 62.68% | Denver | CO | 1 |
| 326 | Duncan Regional Hospital, Inc | 62.67% | Duncan | OK | |
| 327 | Bethesda North Hospital | 62.64% | Cincinnati | OH | 1 |
| 328 | Boston Medical Center Corporation | 62.64% | Boston | MA | |
| 329 | Kadlec Regional Medical Center | 62.61% | Richland | WA | 1 |
| 330 | Mercy Health - West Hospital | 62.61% | Cincinnati | OH | 1 |
| 331 | Upmc Altoona | 62.56% | Altoona | PA | |
| 332 | Adventist Health Castle | 62.55% | Kailua | HI | 1 |
| 333 | Englewood Hospital And Medical Center | 62.54% | Englewood | NJ | 1 |
| 334 | Health One - Rose Medical Center | 62.53% | Denver | CO | 1 |
| 335 | Carilion Roanoke Memorial Hospital | 62.53% | Roanoke | VA | |
| 336 | University Hospitals Ahuja Medical Center | 62.49% | Beachwood | OH | |
| 337 | York General Hospital | 62.46% | York | NE | |
| 338 | Atrium Health Wake Forest Baptist Medical Center | 62.45% | Winston-Salem | NC | |
| 339 | Lakewood Health System | 62.44% | Staples | MN | |
| 340 | St. David's - North Austin Medical Center | 62.43% | Austin | TX | 1 |
| 341 | Kettering Health - Sycamore Medical Center | 62.35% | Miamisburg | OH | |
| 342 | Sutter Roseville Medical Center | 62.32% | Roseville | CA | |
| 343 | UF Health Shands Hospital | 62.31% | Gainesville | FL | 1 |
| 344 | St Vincents Medical Center - Clay County | 62.31% | Middleburg | FL | 1 |
| 345 | Mercy Regional Medical Center | 62.29% | Ville Platte | LA | |
| 346 | Saint Anne's Hospital | 62.22% | Fall River | MA | 1 |
| 347 | Eisenhower Medical Center | 62.16% | Rancho Mirage | CA | |
| 348 | Huntington Hospital | 62.15% | Huntington | NY | 1 |
| 349 | Northside Hospital, Atlanta | 62.14% | Atlanta | GA | 1 |
| 350 | St Mary Medical Center, Langhorne | 62.12% | Langhorne | PA | 1 |
| 351 | White Plains Hospital Center | 62.11% | White Plains | NY | 1 |
| 352 | Cuyuna Regional Medical Center | 62.07% | Crosby | MN | |
| 353 | Adventhealth Wesley Chapel | 62.06% | Wesley Chapel | FL | 1 |
| 354 | Providence St Mary Medical Center | 62.06% | Walla Walla | WA | |
| 355 | Mainegeneral Medical Center | 62.06% | Augusta | ME | 1 |
| 356 | Winchester Hospital | 62.06% | Winchester | MA | 1 |
| 357 | Mount Auburn Hospital | 62.06% | Cambridge | MA | 1 |
| 358 | Kalispell Regional Medical Center | 62.04% | Kalispell | MT | |
| 359 | Northwest Community Hospital 1 | 62.04% | Arlington Heights | IL | |
| 360 | Helena Regional Medical Center | 62.03% | Helena | AR | |
| 361 | Anderson Hospital | 62.00% | Maryville | IL | 1 |
| 362 | Summa Health System | 62.00% | Akron | OH | |
| 363 | Beth Israel Deaconess Hospital - Plymouth | 61.94% | Plymouth | MA | |
| 364 | Bellevue Hospital Center | 61.94% | New York | NY | |
| 365 | St Mary Medical Center Inc | 61.93% | Hobart | IN | 1 |
| 366 | Baylor Scott & White - Waxahachie Medical Center | 61.93% | Waxahachie | TX | 1 |
| 367 | Seton Medical Center Austin | 61.93% | Austin | TX | 1 |
| 368 | Mease Countryside Hospital | 61.93% | Safety Harbor | FL | 1 |
